Wall-mount, standalone, premium-screen, or split-cabinet — four architectures spanning entry retail to highway-corridor hyper-hubs. Filter by power below to see the families that fit your site.
FALCÃO · Flagship Family
Pick a power band and the family grid below filters to families that ship at that level. Rule of thumb: more dwell time = lower kW.
Showing all 4 families · 20 SKUs total
Selection updates the families belowCompact wall-mount DCFC for sites that can't afford a column.
The workhorse standalone — broadest power range, widest connector options.
Premium DCFC with 32-inch advertising display. Branded networks, retail-grade UX.
One power cabinet feeds multiple dispensers. Power-sharing for hyper-hubs.
Power gets all the headlines, but the physical architecture makes or breaks deployments. Wall, standalone, or split-cabinet — pick based on your site, then dial in kW.
No column. No pad. Bolt to the wall, run conduit, energize.
All-in-one column. Plant it on a pad, run conduit, energize.
One cabinet feeds many dispensers. Power flexes where vehicles need it.
Every DCFC SKU we ship — power, connectors, liquid-cooling status, MAP price, and intended use. Need a formal quote with civils, transformer, and install? Request a site assessment.
| SKU | Power | Connectors | Liquid-Cooled | MAP (USD) | Notes |
|---|---|---|---|---|---|
| PEGASUS-30 | 30kW | CCS1 | No | $16,650 | Entry retail · single bay |
| PEGASUS-40 | 40kW | CCS1 | No | $22,500 | Wall-mount · tight footprint |
| SKU | Power | Connectors | Liquid-Cooled | MAP (USD) | Notes |
|---|---|---|---|---|---|
| FALCÃO-40 | 40kW | CCS1 | No | $23,400 | Workplace · low-volume retail |
| FALCÃO-60 | 60kW | CCS1CHAdeMO | No | $25,200 | Mid-power retail · 30-min dwell |
| FALCÃO-120 | 120kW | CCS1CHAdeMO | No | $29,700 | QSR · 20-min dwell |
| FALCÃO-180 | 180kW | CCS1CHAdeMO | No | $36,900 | High-traffic retail |
| FALCÃO-200 | 200kW | CCS1CHAdeMO | No | $38,700 | Highway · sub-15 min dwell |
| FALCÃO-240 | 240kW | CCS1CHAdeMO | No | $40,500 | Highway · multi-stall hubs |
| FALCÃO-360 | 360kW | CCS1CHAdeMO | No | $49,500 | 350-kW class · dual-cable |
| FALCÃO-360-LC | 360kW | CCS1CHAdeMO | Yes | $58,500 | 350-kW class · liquid-cooled cable |
| SKU | Power | Connectors | Liquid-Cooled | MAP (USD) | Notes |
|---|---|---|---|---|---|
| SPHINX-240 | 240kW | CCS1CHAdeMO | No | $45,000 | Branded retail · large screen |
| SPHINX-360 | 360kW | CCS1CHAdeMO | No | $54,000 | 350-kW class · dual-cable |
| SPHINX-360-LC | 360kW | CCS1CHAdeMO | Yes | $63,000 | 350-kW class · liquid-cooled cable |
| SKU | Power | Configuration | Liquid-Cooled | MAP (USD) | Notes |
|---|---|---|---|---|---|
| KOMODO-CAB-240 | 240kW | Power Cabinet | — | $34,200 | Feeds up to 4 dispensers |
| KOMODO-CAB-360 | 360kW | Power Cabinet | — | $44,100 | Mid-hub · power-sharing |
| KOMODO-CAB-480 | 480kW | Power Cabinet | — | $54,900 | Highway hub · 4–6 dispensers |
| KOMODO-CAB-720 | 720kW | Power Cabinet | — | $79,200 | Hyper-hub · up to 8 dispensers |
| KOMODO-DISP-2C | — | 2-Connector Dispenser | — | $9,450 | Pairs with any KOMODO cabinet |
| KOMODO-4D-240 | 240kW | Cabinet + 4 Dispensers | — | $67,500 | Turnkey 4-stall hub |
| KOMODO-4D-360 | 360kW | Cabinet + 4 Dispensers | — | $72,900 | Turnkey 4-stall · higher headroom |
Some sites can't get the utility service for a 240 kW DCFC — the transformer's full, the upgrade is a 9-month wait, or the demand charge math doesn't pencil. XEYAR is our battery-buffered DCFC: 240 or 360 kW vehicle-side delivery on a 60 kW grid feed. It lives on our flagship Battery Buffered page.
Four DCFC verticals, four playbooks. Each card recommends a family pairing and points to a Markets page with deeper guidance — site design, electrical pre-work, demand-charge modelling, and rebate stacking.
Travelers stop 20 to 40 minutes. Power and reliability are the brand. Multi-stall hubs win.
Coffee runs, fast casual, convenience. 15 to 30 min dwell — every minute counts. Premium branding helps.
Last-mile, transit, drayage. Mid-day top-ups. Power-sharing across stalls is critical.
Multi-site charging operators. Brand consistency, OCPP roaming, payment processing across stalls.
Eight questions we hear from operators planning their first or fiftieth DCFC site. Don't see yours? Reach our DCFC engineering team.
Send a satellite photo, your panel schedule, and your monthly utility bill — we'll come back with a power study, transformer-upgrade verdict, demand-charge forecast, and rebate-stacking plan. Usually within 3 business days. No commitment.